Type A(mm) B(mm) C(mm) D(mm) Weight(g)
T25.4×50.8×101.6 25.4±0.65 50.8±0.64 101.6±2.1   603
TA16X22 10.255±0.25 16.0±0.3 16.75±0.2 5.0±0.25 3.8
T12.5X35X65 12.5±0.2 35.0±0.4 65.0±0.8   135
T10X13X70 A1:13±0.15 A2:10±0.15 10±0.15 C1:70 ±0.5 C2:6±0.1   35.4
T6.35×16.94×41.4 6.35±0.13 16.94±0.5 41.4±0.5   22
T6.3X5.1X19.8 6.35±0.25 5.1±0.2 19.8±0.3   3.1
T6X8X31 6±0.2 8±0.2 31±0.2   7.04
T6X8X27 6±0.2 8±0.2 27±0.2   6.2
T6X8X19 6±0.2 8±0.2 19±0.2   5
T5.72X12.7X11.18 A1:5.72±0.13 A2:0.64±0.13 B1:12.7±0.13 B2:7.62±0.13 11.18±0.13   3.8
T5.2X30X60.5 5.2±0.2   60.5±0.5   45.5
T5X10X60 5±0.25 10±0.5 60±1.0   14.4
T5X10X50 5±0.2 10±0.2 50±0.5   12
T5X7.5X45A 5-0.5 7.5-0.5 45±0.5   8.1
TA5X7.5X47 5.0±0.2 7.5±0.2 47.36±1.0 8.51±0.8  
TA5X7.5X45 5.0±0.2 7.5±0.2 45.93±0.8 6.14±0.5  
T5X7.5X45 5-0.5 7.5-0.5 45±0.5   8.1
TC4.7X6.6X9A A1:4.7±0.1 A2:0.46+0.1-0 B1:6.6±0.1 B2:3.0±0.1 9.0±0.15   1.2
TC4.7X6.6X9.0 A1:4.7±0.1 A2:0.4±0.1 B1:6.6±0.1 B2:3.0±0.1 9.0±0.15   1.2
TC4.7X6.6X6.35 A1:4.7±0.1 A2:0.4±0.1 B1:6.6±0.1 B2:3.0±0.1 6.35±0.15   0.82
TC2.7X6.6X6.35A A1:2.7±0.1 A2:0.4±0.05 B1:6.6±0.1 B2:4.0±0.1 6.35±0.1    
TC2.7X6.6X6.35 A1:2.7±0.1 A2:0.4±0.05 B1:6.6±0.1 B2:4.0±0.1 6.35±0.1    
T4.65X15.0X45.4 4.65±0.1 15.0±0.25 45.4±0.3   15.2
T4.65X15.2X60.3 4.65±0.1 15.2±0.25 60+0.2-0.4   20.5
T4×20×62 4±0.3 30±0.8 62±1.0   23.9
TB4×4×30 4±0.3 4±0.3 30.2±0.2   2.3
TA4×4×30 4.0+0.2-0.05 4.0+0.2-0.05 30.0+0.3-0.05   2.3
T4×4×30 4±0.3 4±0.3 30.2±0.2   2.3
T3.9X6.35X7.62 A1:3.94+0-0.13 A2:0.38±0.05 B1:6.35±0.1 B2:3.05±0.1 7.62±0.13   0.846
TY3.5X80X80 A1:80±2.0 A2:31±0.5 B1:80±2.0 B2:31±0.5 3.5±0.4   91.4
T3.5X5.7X20.9A A1:3.5+0.1-0.15 A2:1.7+0.05-0.15 5.7+0.05-0.15 C1:20.9 ±0.3 C2:2.2±0.2   1.025
T3.18×20.32×31.75 3.18±0.13 20.32±0.41 31.75±0.64   10
T3X8X19 3.0±0.2 8±0.2 19±0.2   2.2
T3X4X16 3.0±0.1 4±0.2 16±0.3   0.92
T2.67X6.35X6.1 A1:2.67+0-0.13 A2:0.38±0.05 B1:6.35±0.1 B2:3.56±0.1 6.1±0.13   1.8
T2.5×15.8×21.8 2.5±0.05 15.8±0.3 21.8±0.4   4.2
T2.5X11.0X48.0 2.5±0.1 11±0.2 48±0.5   5.958
T2.3X5.2X60.5 2.3±0.2 5.2±0.2 60.5±0.5   3.5
T2X18X36 2.0±0.2 18.0±0.3 36.0±0.4    
TB2X1X15 1.6±0.15 1.8+0.1-0.15      
T1.5X1.7X15 1.25+0-0.3 1.5+0.25-0.05 15.0±0.2    
T1.45X12.8X12.8A 1.45±0.05 12.8±0.2 12.8±0.2   1.02
T1.0aX12.8X12.8 1.0±0.05 12.8±0.2 12.8±0.2    
T1.0X12.8X12.8B 1.0±0.05 12.8±0.2 12.8±0.2   0.7
T1.0X12.8X12.8A 1.0±0.05 12.8±0.2 12.8±0.2   0.7
T1.0X12.8X12.8 1.0±0.05 12.8±0.2 12.8±0.2   0.7
T1.0X12.5X12.5 1.0±0.05 12.5±0.2 12.5±0.2   0.75